<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>grahamlubie.com</title>
	<atom:link href="http://www.grahamlubie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grahamlubie.com</link>
	<description>@ the intersection of strategy, marketing and technology</description>
	<lastBuildDate>Mon, 16 Jan 2012 14:23:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Twitter Weekly Updates for 2011-09-11</title>
		<link>http://www.grahamlubie.com/2011/09/twitter-weekly-updates-for-2011-09-11/</link>
		<comments>http://www.grahamlubie.com/2011/09/twitter-weekly-updates-for-2011-09-11/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 18:13:00 +0000</pubDate>
		<dc:creator>Graham Lubie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grahamlubie.com/2011/09/twitter-weekly-updates-for-2011-09-11/</guid>
		<description><![CDATA[The Graham Lubie Daily News is out! http://t.co/tR5hP5M ▸ Top stories today via @velvetconnect # The Graham Lubie Daily News is out! http://t.co/tR5hP5M # The Graham Lubie Daily News is out! http://t.co/tR5hP5M # The Graham Lubie Daily News is out! http://t.co/tR5hP5M ▸ Top stories today via @socialgatto @nmstrategies #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>The Graham Lubie Daily News is out! <a href="http://t.co/tR5hP5M" rel="nofollow">http://t.co/tR5hP5M</a> ▸ Top stories today via @<a href="http://twitter.com/velvetconnect" class="aktt_username">velvetconnect</a> <a href="http://twitter.com/grahamlubie/statuses/110642458534223872" class="aktt_tweet_time">#</a></li>
<li>The Graham Lubie Daily News is out! <a href="http://t.co/tR5hP5M" rel="nofollow">http://t.co/tR5hP5M</a> <a href="http://twitter.com/grahamlubie/statuses/111004728963497984" class="aktt_tweet_time">#</a></li>
<li>The Graham Lubie Daily News is out! <a href="http://t.co/tR5hP5M" rel="nofollow">http://t.co/tR5hP5M</a> <a href="http://twitter.com/grahamlubie/statuses/111367126803152896" class="aktt_tweet_time">#</a></li>
<li>The Graham Lubie Daily News is out! <a href="http://t.co/tR5hP5M" rel="nofollow">http://t.co/tR5hP5M</a> ▸ Top stories today via @<a href="http://twitter.com/socialgatto" class="aktt_username">socialgatto</a> @nmstrategies <a href="http://twitter.com/grahamlubie/statuses/111729661326794752" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.grahamlubie.com/2011/09/twitter-weekly-updates-for-2011-09-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon Now &#8211; an interesting evolution of social purchasing</title>
		<link>http://www.grahamlubie.com/2011/06/groupon-now-an-interesting-evolution-of-social-purchasing/</link>
		<comments>http://www.grahamlubie.com/2011/06/groupon-now-an-interesting-evolution-of-social-purchasing/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:02:46 +0000</pubDate>
		<dc:creator>Graham Lubie</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grahamlubie.com/?p=650</guid>
		<description><![CDATA[Over the last couple of years I have been following the &#8220;social purchasing&#8221; space and have written a number of posts on this topic. Most of them have been about Groupon and have been pessimistic about their long-term leadership position. While Groupon has grown tremendously fast and have gotten astronomical valuations, they were the innovator [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last couple of years I have been following the &#8220;social  purchasing&#8221; space and have written a number of posts on this topic. Most  of them have been about Groupon and have been pessimistic about their  long-term leadership position. While Groupon has grown tremendously fast  and have gotten astronomical valuations, they were the innovator that  defined the space. Today they officially launched a new product called  Groupon Now that continues their positioning as a social purchasing  innovator.</p>
<p>With Groupon Now, you are able to select a category that you are  interested in purchasing and you are then presented with time based  offerings in your area. Here is how the workflow progresses:</p>
<p>Step 1 &#8211; Select your location and the deal category</p>
<div id="attachment_651" class="wp-caption alignnone" style="width: 310px"><a href="http://www.grahamlubie.com/wp-content/uploads/2011/06/Groupon-Now-Category-Options.png"><img class="size-medium wp-image-651" title="Groupon Now Category Options" src="http://www.grahamlubie.com/wp-content/uploads/2011/06/Groupon-Now-Category-Options-300x204.png" alt="" width="300" height="204" /></a><p class="wp-caption-text">Groupon Now Category Options</p></div>
<p>Step 2: Select the specific deal that you are interested in.</p>
<div id="attachment_652" class="wp-caption alignnone" style="width: 310px"><a href="http://www.grahamlubie.com/wp-content/uploads/2011/06/Groupon-Now-Deal.png"><img class="size-medium wp-image-652" title="Groupon Now Deal" src="http://www.grahamlubie.com/wp-content/uploads/2011/06/Groupon-Now-Deal-300x205.png" alt="" width="300" height="205" /></a><p class="wp-caption-text">Groupon Now Deal</p></div>
<p>Step 3: Pay for the purchase</p>
<div id="attachment_654" class="wp-caption alignnone" style="width: 310px"><a href="http://www.grahamlubie.com/wp-content/uploads/2011/06/Groupon-Now-Deal-Purchase1.png"><img class="size-medium wp-image-654" title="Groupon Now Deal Purchase" src="http://www.grahamlubie.com/wp-content/uploads/2011/06/Groupon-Now-Deal-Purchase1-300x149.png" alt="Groupon Now Deal Purchase" width="300" height="149" /></a><p class="wp-caption-text">Groupon Now Deal Purchase</p></div>
<p>Groupon Now&#8217;s benefits to retailers / merchants are two fold:</p>
<ol>
<li>Merchants  are able to provide offers that are counter cyclical to their normal  demand cycles. So, if Tuesday afternoons are typically slow days,  Groupon Now gives the merchant an opportunity to fill their excess  capacity with a time sensitive offer. A major benefit is that existing  customers revenues  are not cannibalized.</li>
<li>Merchants are able to provide more offers (ie. daily offers),  something that is not possible with the existing Groupon structure.</li>
<li>The  Groupon Now offering has a iPhone and Android apps allow purchasing  while consumers are mobile, a perfect platform for triggering impulse  buys.</li>
</ol>
<p>So, the bottom line, I find Groupon&#8217;s product launch cycle  impressive, and as the innovator, they make it difficult for copycat  services to (1) keep up with their feature offerings, and (2)  differentiate their own services. I still believe their valuation is too  high given the competitive landscape, but for retailers, Groupon Now  does provide an interesting new digital marketing opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grahamlubie.com/2011/06/groupon-now-an-interesting-evolution-of-social-purchasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons Hootsuite Is A Must For Corporate Social Media Teams</title>
		<link>http://www.grahamlubie.com/2011/05/3-reasons-hootsuite-is-a-must-for-corporate-social-media-teams/</link>
		<comments>http://www.grahamlubie.com/2011/05/3-reasons-hootsuite-is-a-must-for-corporate-social-media-teams/#comments</comments>
		<pubDate>Mon, 02 May 2011 15:01:07 +0000</pubDate>
		<dc:creator>Graham Lubie</dc:creator>
				<category><![CDATA[Interactive & Digital Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hootsuite]]></category>

		<guid isPermaLink="false">http://www.grahamlubie.com/?p=640</guid>
		<description><![CDATA[When evaluating social media engagement and analytics tools, Hootsuite needs to be in the conversation for 3 main reasons: 1. Secure Social Profiles Hootsuite&#8217;s recent launched of Secure Social Profiles is a fantastic new capability that can help prevent &#8220;brainless engagement&#8221;. Here is how they describe the update: &#8220;HootSuite’s new Secure Profiles feature prevents accidental [...]]]></description>
			<content:encoded><![CDATA[<p>When evaluating social media engagement and analytics tools, Hootsuite needs to be in the conversation for 3 main reasons:</p>
<p>1. Secure Social Profiles</p>
<p style="padding-left: 30px;">Hootsuite&#8217;s recent launched of Secure Social Profiles is a fantastic new capability that can help prevent &#8220;brainless engagement&#8221;. Here is how they describe the update: &#8220;HootSuite’s new Secure Profiles feature prevents accidental updates by team members by requiring an additional confirmation step before sending.  Specifically designed for collaborative teams, with HootSuite Secure Profiles:</p>
<ul style="padding-left: 30px;">- Account owners can designate chosen social profiles as “Secure” for their designated team.</p>
<p>- Team members are prompted to confirm or cancel messages before broadcasting to secured profiles.</p>
<p>- Profiles are secured across platforms starting on web with iPhone, Android and Blackberry available shortly.</ul>
<p>2. Distributed Security &amp; Workflow</p>
<p style="padding-left: 30px;">If you have multiple people working on your social media strategy and execution (like most of the companies that I work work with), being able to effectively manage access to accounts and coordinate work is critical. Hootsuite provides tools like multi-user collaboration without sharing passwords. Users can also be assigned tasks for basic workflow.</p>
<p>3. Reporting &amp; Analytics</p>
<p style="padding-left: 30px;">The latest Hootsuite release has introduced tremendous new reporting and analytics features. With over 30 reporting templates, Google Integration and Facebook Insights, Hootsuite does an excellent job of consolidating social media information from multiple channels, allowing for standardized presentation and analysis.</p>
<p>If you are evaluating new social media engagement and tools, Hootsuite needs to be in the conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grahamlubie.com/2011/05/3-reasons-hootsuite-is-a-must-for-corporate-social-media-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big 4 Social Media networks suck the oxygen from all the others</title>
		<link>http://www.grahamlubie.com/2011/04/big-4-social-media-networks-suck-the-oxygen-from-all-the-others/</link>
		<comments>http://www.grahamlubie.com/2011/04/big-4-social-media-networks-suck-the-oxygen-from-all-the-others/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 19:13:31 +0000</pubDate>
		<dc:creator>Graham Lubie</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grahamlubie.com/?p=575</guid>
		<description><![CDATA[When discussing social media marketing $$$ with clients, I am finding that increasingly the Big 4 Social Media Networks (ie. Facebook, Twitter, YouTube and LinkedIn) are the ones clients are choosing to focus on. Their rational is simple: Invest in the channels that have the critical mass and get the highest ROI possible. The Big [...]]]></description>
			<content:encoded><![CDATA[<p>When discussing social media marketing $$$ with clients, I am finding that increasingly the Big 4 Social Media Networks (ie. Facebook, Twitter, YouTube and LinkedIn) are the ones clients are choosing to focus on. Their rational is simple: Invest in the channels that have the critical mass and get the highest ROI possible. The Big 4 have the critical mass.  While this is probably not the most incredibly insight you will find on this blog, it does illustrate the challenge that many smaller networks face.</p>
<p>Why is this happening?  While social media is getting a larger % of corporate marketing budgets, those $$ are still finite and need to be allocated with focus. So, to get the best bang for the buck, you need to go where the most people are&#8230;&#8230;.and that&#8217;s the Big 4 Social Media Networks.</p>
<p>Does this mean that it is impossible to build a large and vibrant social media community? Probably not, Digg, Delicious and MySpace have life and there are some up and comers like Quora. There are also specialty social media networks like JustMeans (Corporate Sustainability) that have the opportunity to built focused communities of interest.   However, the challenges are quite daunting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grahamlubie.com/2011/04/big-4-social-media-networks-suck-the-oxygen-from-all-the-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons Groupon turning down $6B was a bad move</title>
		<link>http://www.grahamlubie.com/2011/01/3-reasons-groupon-turning-down-6b-was-a-bad-move/</link>
		<comments>http://www.grahamlubie.com/2011/01/3-reasons-groupon-turning-down-6b-was-a-bad-move/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 21:22:44 +0000</pubDate>
		<dc:creator>Graham Lubie</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grahamlubie.com/?p=615</guid>
		<description><![CDATA[Recently the Groupon team turned down a $6b acquisition offer from Google. Waaaay bad move. The Groupon team should have taken the $$$ and jetted to Tahiti for some R&#38;R. A quick background: Groupon is a couponing or target direct marketing  / advertising program and so far they have done a good job. So such [...]]]></description>
			<content:encoded><![CDATA[<p>Recently the Groupon team turned down a $6b acquisition offer from Google. Waaaay bad move. The Groupon team should have taken the $$$ and jetted to Tahiti for some R&amp;R.</p>
<p>A quick background: Groupon is a couponing or target direct marketing  / advertising  program and so far they have done a good job. So such a good job, that there are a lot  of copycats popping up all over the place&#8230;.some new companies like  Daily Deal / BuyWithMe [<a href="http://screencast.com/t/EwwrcGutUeq6" target="_blank">http://screencast.com/t/EwwrcGutUeq6</a>] which has a tie in with Boston.com and a host of others.</p>
<p>So, there are 3 main reasons that turning down the multi-billion $ offer was a bad move:</p>
<p><strong>Reason 1</strong>: <em><strong>Their Costs will rise</strong></em>&#8230;..Groupon&#8217;s model is based on acquiring email subscribers  to receive their daily emails. Over the last week I have seen no less  than 10 Groupon-like companies competing to get my email address. Most  of these have been in local online sites&#8230;&#8230;more advertisers = higher per acquisition costs.</p>
<p><strong>Reason 2</strong>: Their <em><strong>% of Deal Revenues will drop </strong></em>as  more competitors enter their markets. Why would a merchant agree to a  50:50 revenue split on 1,000 deals when a Groupon competitor can match  the 1,000 deals with a 30:70 revenue split.</p>
<p><strong>Reason 3</strong>: It is <strong><em>difficult to maintain high  quality deals amid purchaser fatigue</em></strong>. Over the last week I have received  deals for another Indian restaurant, a massage (still have not been  able to schedule the last one I bought) and a bikini wax (not on my To  Do list).</p>
<p><em>The bottom line</em>: there are no barriers to entry in this  market. Google is launching their own version and it is ripe for a  Yellow Pages or Valassis to muscle into. There are also established companies like <a title="Rewards network" href="http://www.google.com/finance?q=NASDAQ:DINE" target="_blank">Rewards Network</a>, which is a publicly traded company, that is launching <a href="http://www.idinedeals.com/" target="_blank">http://www.idinedeals.com/</a>. It will be interesting to see  how things play out over the next 12 &#8211; 24 months.</p>
<p>Some other good analysis:<br />
<a href="http://online.wsj.com/article/SB10001424052748703787304575076001164243926.html" target="_blank">http://online.wsj.com/article/SB10001424052748703787304575076001164243926.html</a><br />
<a href="http://www.businessinsider.com/what-are-groupons-real-numbers-2010-4" target="_blank">http://www.businessinsider.com/what-are-groupons-real-numbers-2010-4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grahamlubie.com/2011/01/3-reasons-groupon-turning-down-6b-was-a-bad-move/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The digital marketing awards are really nice&#8230;..though it&#8217;s the results that drive business!</title>
		<link>http://www.grahamlubie.com/2011/01/the-digital-marketing-awards-are-really-nice-though-its-the-results-that-drive-business/</link>
		<comments>http://www.grahamlubie.com/2011/01/the-digital-marketing-awards-are-really-nice-though-its-the-results-that-drive-business/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 14:58:26 +0000</pubDate>
		<dc:creator>Graham Lubie</dc:creator>
				<category><![CDATA[Interactive & Digital Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital strategy]]></category>

		<guid isPermaLink="false">http://www.grahamlubie.com/?p=598</guid>
		<description><![CDATA[Over the last year the (add)ventures Interactive / Technology team has won a variety interactive web awards. Most recently, we won two different Interactive Media Awards (IMA), one for an eCommerce site and the other for a sports event site.  While winning these awards is incredibly rewarding for the information architects, project managers, designers, copywriters [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last year the (add)ventures Interactive / Technology team has won a variety interactive web awards. Most recently, we won two different Interactive Media Awards (IMA), one for an eCommerce site and the other for a sports event site.  While winning these awards is incredibly rewarding for the information architects, project managers, designers, copywriters and engineers that contributed to these projects, <span style="text-decoration: underline;">marketing results are the key determinant of a successful site</span>.</p>
<p>Don&#8217;t get me wrong, winning an IMA award is extremely gratifying since you compete against the top national agencies and each site is rigorously evaluated.  However, I do wish that there was a sixth evaluation criteria called &#8220;Business Results&#8221;.  Here is some context on one of our IMA awards and how they are evaluated:</p>
<p style="padding-left: 30px;"><span style="color: #000080;">Websites receiving an overall score  between 460 and 479 receive our Outstanding Achievement award. Websites receiving an overall score between 480 and 500 receive our Best in Class award.</span></p>
<p style="padding-left: 30px;"><span style="color: #000080;">Your individual scores are as follows:</span></p>
<p style="padding-left: 60px;"><span style="color: #000080;">Design: 93<br />
Content: 95<br />
Feature Functionality: 98<br />
Usability: 98<br />
Standards Compliance &amp; Cross-Browser Compatibility: 97<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</span></p>
<p style="padding-left: 60px;"><span style="color: #000080;">Total: 481 / 500</span></p>
<p>What&#8217;s lacking in all the different website awards is a measurement of business value. Whether the measurement is leads, sales or advertising click-throughs, the success of a site must be quantitatively measured and improved over time. <strong>Our goal as strategists, marketers and web technologists is to drive business value and have an impact on business results</strong>. So, while winning awards is really nice, delivering websites, web applications, social media applications or mobile applications that exceed expectations, and having the quantitative results to prove their business effectiveness, is the truly gratifying part of working in digital strategy and interactive marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grahamlubie.com/2011/01/the-digital-marketing-awards-are-really-nice-though-its-the-results-that-drive-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The answer to Twitter overload: Paper.li</title>
		<link>http://www.grahamlubie.com/2011/01/the-answer-to-twitter-overload-paper-i/</link>
		<comments>http://www.grahamlubie.com/2011/01/the-answer-to-twitter-overload-paper-i/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 21:47:21 +0000</pubDate>
		<dc:creator>Graham Lubie</dc:creator>
				<category><![CDATA[Remarkable Ideas]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.grahamlubie.com/?p=621</guid>
		<description><![CDATA[I came across the term &#8220;Twitter overload&#8221; the other day and immediately understood the reference. Twitter is a great channel for following thought leaders and culling insights from social media leaders. Unfortunately, with a very busy schedule, it is difficult to catch the nuggets of information within the stream of info flowing through Twitter. The [...]]]></description>
			<content:encoded><![CDATA[<p>I came across the term &#8220;Twitter overload&#8221; the other day and immediately understood the reference. Twitter is a great channel for following thought leaders and culling insights from social media leaders. Unfortunately, with a very busy schedule, it is difficult to catch the nuggets of information within the stream of info flowing through Twitter.</p>
<p>The answer is Paper.li a fantastic aggregator of your Twitter content. Here is my personal Paper.li: <a title="Graham Lubie's Daily News" href="http://paper.li/grahamlubie" target="_blank">http://paper.li/grahamlubie</a></p>
<p><img class="alignnone size-full wp-image-625" title="graham lubie paperli" src="http://www.grahamlubie.com/wp-content/uploads/2011/01/graham-lubie-paperli.png" alt="graham lubie paperli" width="655" height="580" /></p>
<p>Paper.li integrates with your Twitter account and displays, by topic, content that the people you follow have flagged as relevant. Very impressive, very useful and a great way to filter a day&#8217;s worth of information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grahamlubie.com/2011/01/the-answer-to-twitter-overload-paper-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RIP Flash &#8211; Killed by Apple</title>
		<link>http://www.grahamlubie.com/2010/11/rip-flash-killed-by-apple/</link>
		<comments>http://www.grahamlubie.com/2010/11/rip-flash-killed-by-apple/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 01:16:15 +0000</pubDate>
		<dc:creator>Graham Lubie</dc:creator>
				<category><![CDATA[Interactive & Digital Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.grahamlubie.com/?p=574</guid>
		<description><![CDATA[Adobe Flash has had a good run but it&#8217;s time to say goodbye. Over the last six months, our engineering team has made a conscious decision to avoid using Flash wherever possible. Why? There are a few reasons, but mostly because Flash is costly to develop and maintain, not supported by Apple mobile browsers and [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe Flash has had a good run but it&#8217;s time to say goodbye. Over the last six months, our engineering team has made a conscious decision to avoid using Flash wherever possible. Why? There are a few reasons, but mostly because Flash is costly to develop and maintain, not supported by Apple mobile browsers and it is a closed system unlike HTML5. Sure there are certain interactions that you cannot accomplish in HTML5, but for 99% of website interactions, Flash is just not needed. So, while Flash will probably be around for some time to come as a specialty use tool, we are past the heyday of this technology.</p>
<p>Goodbye Flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grahamlubie.com/2010/11/rip-flash-killed-by-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-11-21</title>
		<link>http://www.grahamlubie.com/2010/11/twitter-weekly-updates-for-2010-11-21/</link>
		<comments>http://www.grahamlubie.com/2010/11/twitter-weekly-updates-for-2010-11-21/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 13:13:00 +0000</pubDate>
		<dc:creator>Graham Lubie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grahamlubie.com/2010/11/twitter-weekly-updates-for-2010-11-21/</guid>
		<description><![CDATA[Twitter Weekly Updates for 2010-11-14 http://goo.gl/fb/EJEwS # Desiderata http://goo.gl/fb/FYQi0 #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Twitter Weekly Updates for 2010-11-14 <a href="http://goo.gl/fb/EJEwS" rel="nofollow">http://goo.gl/fb/EJEwS</a> <a href="http://twitter.com/grahamlubie/statuses/3814407368871937" class="aktt_tweet_time">#</a></li>
<li>Desiderata <a href="http://goo.gl/fb/FYQi0" rel="nofollow">http://goo.gl/fb/FYQi0</a> <a href="http://twitter.com/grahamlubie/statuses/4007013822500866" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.grahamlubie.com/2010/11/twitter-weekly-updates-for-2010-11-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desiderata</title>
		<link>http://www.grahamlubie.com/2010/11/desiderata/</link>
		<comments>http://www.grahamlubie.com/2010/11/desiderata/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 03:05:16 +0000</pubDate>
		<dc:creator>Graham Lubie</dc:creator>
				<category><![CDATA[Remarkable Ideas]]></category>

		<guid isPermaLink="false">http://www.grahamlubie.com/?p=590</guid>
		<description><![CDATA[Almost 100% of my posts are about marketing, technology, analytics and social media, but once in while I come across a remarkable idea or different concept that just calls for a post.  Here&#8217;s one: desiderata &#8211; by max ehrmann Go placidly amid the noise and haste, and remember what peace there may be in silence. [...]]]></description>
			<content:encoded><![CDATA[<p>Almost 100% of my posts are about marketing, technology, analytics and social media, but once in while I come across a remarkable idea or different concept that just calls for a post.  Here&#8217;s one:</p>
<h2>desiderata &#8211; by max ehrmann</h2>
<p style="padding-left: 30px;">Go placidly amid the noise and haste, and remember what peace there may 		be in silence.</p>
<p style="padding-left: 30px;">As far as possible, without surrender, be on good terms with all 		persons. Speak your truth quietly and clearly; and listen to others, even to 		the dull and the ignorant, they too have their story. Avoid loud and aggressive 		persons, they are vexations to the spirit.</p>
<p style="padding-left: 30px;">If you compare yourself with others, you may become vain and bitter; for 		always there will be greater and lesser persons than yourself. Enjoy your 		achievements as well as your plans. Keep interested in your own career, however 		humble; it is a real possession in the changing fortunes of time.</p>
<p style="padding-left: 30px;">Exercise caution in your business affairs, for the world is full of 		trickery. But let this not blind you to what virtue there is; many persons 		strive for high ideals, and everywhere life is full of heroism. Be yourself. 		Especially, do not feign affection. Neither be cynical about love, for in the 		face of all aridity and disenchantment it is perennial as the grass.</p>
<p style="padding-left: 30px;">Take kindly to the counsel of the years, gracefully surrendering the 		things of youth. Nurture strength of spirit to shield you in sudden misfortune. 		But do not distress yourself with imaginings. Many fears are born of fatigue 		and loneliness.</p>
<p style="padding-left: 30px;">Beyond a wholesome discipline, be gentle with yourself. You are a child 		of the universe, no less than the trees and the stars; you have a right to be 		here. And whether or not it is clear to you, no doubt the universe is unfolding 		as it should.</p>
<p style="padding-left: 30px;">Therefore be at peace with God, whatever you conceive Him to be, and 		whatever your labors and aspirations, in the noisy confusion of life, keep 		peace in your soul.</p>
<p style="padding-left: 30px;">With all its sham, drudgery and broken dreams, it is still a beautiful 		world.</p>
<p style="padding-left: 30px;">Be cheerful. Strive to be happy.</p>
<p style="padding-left: 30px;">Max Ehrmann c.1920</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grahamlubie.com/2010/11/desiderata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

